|
Meticulously Maintained Colonial Home | 4 Bed | 3.5 Bath | 3,100 Sf | 9,879 Sf Lot | Large Private Outdoor Entertainment Area | 1-Car Attached Garage & Long Driveway | Home: 2 Primary Suites w/ Private Sitting Rooms, Crown Moldings Throughout, Picturesque Windows w/ Lots of Natural Lighting, Custom Wood Shutters Throughout, Wrap Around Tiered Landscaped Yard, Expansive Flagstone Patio w/ Fountain and Built-In Grill, Patio Sail Awning, Well Defined Spaces, Traditional Dining Room w/ Craftsman Built-Ins, Large Living Room w/ Gas Fireplace, Additional Sunroom w/ Heated Floors, Large Attic Space, Recessed Lighting, Hardwood Flooring, 7500kw Generator w/ Electrical Panel Transfer Switch | Kitchen: Ample Built-In Cabinetry & Desk, Blue Pearl Granite Multi-Level Counter Tops, Tile Backsplash, Sub-Zero Refrigerator w/ Bottom Freezer, Bosch Stainless Steel Appliances, Full Size Dishwasher, Electric Range, Tile Flooring | Baths: 2 En-Suite Baths, Built-In Storage, Full Size Tub, Tile Backsplash & Flooring | Attached Basement: Additional Family Room w/ Built-In Projector & 108" Screen w/ Surround Sound, Gas Fireplace w/ Mantle, Powder Bath, Full Size Washer & Dryer, Additional Storage Closet.
DAYS ON MARKET | 37 | LAST UPDATED | 11/10/2022 |
---|---|---|---|
TRACT | ROLLINGWOOD | YEAR BUILT | 1940 |
GARAGE SPACES | 1.0 | COUNTY | MONTGOMERY |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Central A/C |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
BASEMENT | Connecting Stairway, Heated, Interior Access, Poured Concrete, Yes |
CONSTRUCTION | Brick |
EXTERIOR | Awning(s), BBQ Grill, Extensive Hardscape, Stone Retaining Walls, Water Fountains |
FIREPLACE | Yes |
GARAGE | Concrete Driveway, Yes |
HEAT | Forced Air |
HOA DUES | None |
INTERIOR | Built-Ins, Crown Moldings, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Pantry, Primary Bath(s), Recessed Lighting, Skylight(s), Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
LOT | 10019 sq ft |
LOT DESCRIPTION | Front Yard, Landscaping, Private, Rear Yard, Secluded |
SEWER | Public Sewer |
STORIES | 3 |
STYLE | Colonial, Detached, Traditional |
SUBDIVISION | ROLLINGWOOD |
TAXES | 0.00 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lynda O'Dea* to contact you even if your name is on a Federal or State "Do not call List".
Listing provided by Compass, sold by Non Subscribing Office
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 1/16/25 1:53 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2025 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 1/16/25 1:53 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2025 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.